Google processes over 13.7 billion searches daily, according to NP Digital. That's 158,000 queries every second, and behind these numbers lies opportunities that can transform your digital marketing strategy.
This analysis reveals the complete ranking of 2025's most popular Google keywords using real data. We’ll also provide you with the analysis of these keyword patterns, show how the 2025 SEO landscape has evolved beyond keyword stuffing, and show the trends for 2025.
We update this content every quarter to keep it fresh and relevant. What you're reading now is the July 2025 edition.
Highlights of 2025 Google Keywords Stats
- We’re all still shopping online all the time. Sites like Amazon, Walmart, Target, and eBay keep showing up in search because, let’s face it, they’re where most of us go when we need to buy just about anything.
- Social media isn’t going anywhere, but the vibe is changing. Searches for Facebook and even Gmail are slowing down, maybe because people are trying out new apps or just using the old ones less.
- Google’s own services stay dominant. People are still searching for things like Gmail and Maps in massive numbers, but slight declines suggest users may be exploring alternatives or using them more directly through apps.
- Sports searches spike with big moments. Interest around the NFL, NBA, and other major events drives big search traffic, but growth varies depending on the season or game hype.
- Finance and stocks are still hot topics. Search trends show big interest in things like Bitcoin, Tesla, and Nvidia, though these can swing up or down quickly with market changes.
- News and politics come in waves. Search volume for media outlets and public figures tends to rise and fall with elections, scandals, or major headlines.
- People love looking up local spots. Searches for nearby restaurants and food places continue to stay consistently high, proof that local intent matters.
The 100 Most Popular Keywords on Google
We analyzed the top 100 most searched keywords on Google (US) using Ahrefs to get a real sense of what people are looking for right now: entertainment, shopping, news, education, or something else entirely.
To keep things clean and relevant, we removed any NSFW content from the list. We also spotted two repeated keywords caused by misspellings and removed one to avoid duplication.
Below is a breakdown of the most searched terms, their current monthly search volumes, growth over the past 6 months, and expert forecasts for the next 12 months.
Note: Growth numbers are shown as percentages for easier comparison.
| # | Keyword | Volume | Global 6-Month Trend (%) | 12-Month Forecast (%) |
|---|---|---|---|---|
| 1 | youtube | 103,700,000 | -9.3 | -0.44 |
| 2 | amazon | 83,150,000 | -0.04 | -7.05 |
| 3 | 62,580,000 | -58.27 | -4.55 | |
| 4 | gmail | 59,910,000 | -7.67 | -8.23 |
| 5 | wordle | 46,320,000 | 7.02 | 30.01 |
| 6 | 40,750,000 | -6.92 | -10.16 | |
| 7 | chatgpt | 39,650,000 | 8.39 | 6.66 |
| 8 | google translate | 32,270,000 | 0.04 | 6.68 |
| 9 | translate | 31,080,000 | 2.06 | 4.15 |
| 10 | weather | 28,130,000 | 2.63 | 1.45 |
| 11 | walmart | 24,800,000 | -2.16 | -6.68 |
| 12 | yahoo | 21,260,000 | -11.19 | -11.08 |
| 13 | calculator | 20,570,000 | 1.3 | 5.17 |
| 14 | ebay | 19,470,000 | -17.13 | -6.48 |
| 15 | fox news | 19,280,000 | -0.08 | -1.13 |
| 16 | nfl | 19,230,000 | 2.36 | 10.02 |
| 17 | google maps | 17,730,000 | -3.63 | -2.52 |
| 18 | yahoo mail | 17,700,000 | -9.26 | -0.11 |
| 19 | home depot | 17,450,000 | -0.3 | 7.39 |
| 20 | google docs | 17,450,000 | -1.12 | 2.81 |
| 21 | target | 17,210,000 | -0.24 | 2.43 |
| 22 | canva | 16,770,000 | 7.38 | 17.32 |
| 23 | netflix | 16,640,000 | -0.5 | -8.26 |
| 24 | trump | 15,800,000 | -0.27 | 2.86 |
| 25 | blooket | 15,570,000 | 7.61 | 8.43 |
| 26 | traductor | 15,050,000 | 0.11 | 1.16 |
| 27 | streameast | 14,820,000 | 8.2 | 79.27 |
| 28 | 14,350,000 | 1.94 | 4.45 | |
| 29 | news | 14,080,000 | -1.96 | -7.02 |
| 30 | roblox | 14,010,000 | 3.83 | -1.22 |
| 31 | amazon prime | 13,790,000 | 2.34 | 4.43 |
| 32 | google flights | 12,630,000 | 4.4 | -0.41 |
| 33 | 12,240,000 | 3.79 | 3.09 | |
| 34 | weather tomorrow | 11,910,000 | 6.11 | 7.51 |
| 35 | nfl games | 11,680,000 | 6.06 | -9.27 |
| 36 | election results | 11,420,000 | 1.22 | |
| 37 | usps tracking | 11,330,000 | -1.72 | -14.15 |
| 38 | zillow | 11,280,000 | -0.08 | -9.91 |
| 39 | spotify | 11,060,000 | 3.47 | 6.51 |
| 40 | nba | 11,020,000 | 2.09 | -16.19 |
| 41 | connections | 10,950,000 | 7.29 | -1.68 |
| 42 | nfl scores | 10,330,000 | 1.86 | 48.96 |
| 43 | indeed | 10,260,000 | 0.95 | 16.4 |
| 44 | costco | 10,230,000 | 1.65 | 4.44 |
| 45 | shein | 9,980,000 | 6.05 | 17.92 |
| 46 | speed test | 9,730,000 | 3.19 | 1.24 |
| 47 | food near me | 9,730,000 | 4.08 | 13.52 |
| 48 | 9,560,000 | 1.18 | -3.47 | |
| 49 | cnn | 9,450,000 | -4.66 | -8.24 |
| 50 | maps | 9,420,000 | -1.84 | -1.18 |
| 51 | espn | 9,320,000 | -5.17 | -5.91 |
| 52 | 9,180,000 | -0.76 | -1.16 | |
| 53 | lowes | 8,850,000 | -1.71 | 7.4 |
| 54 | etsy | 8,840,000 | 2.45 | 0.09 |
| 55 | solitaire | 8,360,000 | 2.49 | 0.14 |
| 56 | english to spanish | 8,310,000 | 3.39 | 17.34 |
| 57 | discord | 8,240,000 | 5.01 | 8.02 |
| 58 | google classroom | 8,120,000 | -3.78 | -73.73 |
| 59 | clever | 8,100,000 | 5.15 | 8.33 |
| 60 | kahoot | 8,080,000 | 3.31 | 1.44 |
| 61 | spanish to english | 7,790,000 | 3 | 7.51 |
| 62 | cool math games | 7,660,000 | 0.09 | -1.08 |
| 63 | capital one | 7,540,000 | -1.4 | 4.21 |
| 64 | bitcoin price | 7,510,000 | 4.22 | -4.45 |
| 65 | tiktok | 7,390,000 | 6.7 | -14.71 |
| 66 | airbnb | 7,380,000 | 1.45 | -0.86 |
| 67 | best buy | 7,300,000 | -4.3 | 0.2 |
| 68 | 7,210,000 | 2.5 | -4.24 | |
| 69 | google drive | 7,110,000 | -4.52 | -22.4 |
| 70 | kamala harris | 7,100,000 | 6.27 | -49.01 |
| 71 | paypal | 6,910,000 | -3.6 | -10.71 |
| 72 | restaurants near me | 6,870,000 | 2.56 | 10.59 |
| 73 | snake game | 6,680,000 | 4.8 | -44.25 |
| 74 | outlook | 6,660,000 | -3.99 | -0.97 |
| 75 | snake | 6,620,000 | 3.32 | -7.65 |
| 76 | dow jones | 6,500,000 | 3.6 | -18.14 |
| 77 | donald trump | 6,150,000 | -5.37 | -2.32 |
| 78 | 2024 us election results | 6,100,000 | 9.56 | -5.92 |
| 79 | lakers | 6,040,000 | 3.67 | -7.42 |
| 80 | msn | 5,960,000 | -20.4 | -12.59 |
| 81 | nvda stock | 5,830,000 | 7.44 | -6.02 |
| 82 | connections hint | 5,780,000 | 9.3 | 19.93 |
| 83 | bank of america | 5,770,000 | -7.16 | -11.72 |
| 84 | facebook marketplace | 5,650,000 | 6.22 | 6.11 |
| 85 | hulu | 5,650,000 | -0.11 | 1.05 |
| 87 | american airlines | 5,520,000 | -1.82 | -4.24 |
| 88 | walgreens | 5,500,000 | 0.67 | 7.06 |
| 89 | fedex tracking | 5,480,000 | -0.41 | -15.34 |
| 90 | internet speed test | 5,350,000 | 4.1 | 5.72 |
| 91 | tesla stock | 5,300,000 | 5.55 | -7.68 |
| 92 | cvs | 5,280,000 | 2.22 | 4.85 |
| 93 | lululemon | 5,200,000 | 4.74 | -7.28 |
| 94 | craigslist | 5,190,000 | -87.11 | -38.87 |
| 95 | temu | 5,170,000 | 8.1 | -1.98 |
| 96 | usps | 5,110,000 | -0.99 | 2.26 |
| 97 | gimkit | 4,980,000 | 7.58 | -18.92 |
| 98 | dodgers | 4,970,000 | 3.2 | -22.32 |
| 99 | mlb scores | 4,880,000 | 1.81 | 1.82 |
| 100 | olympics | 4,830,000 | -0.38 | -1.62 |

Key Trends in Growth of Most Popular Keywords
First, take a look at most popular keywords that’ve seen growth in 6 months, with their 12-month growth forecast:
| Keyword | Monthly Volume | 6-Month Trend | 12-Month Forecast |
|---|---|---|---|
| Wordle | 46.3M | +7.0% | +30.0% |
| Streameast | 14.8M | +8.2% | +79.3% |
| Connections Hint | 5.8M | +9.3% | +19.9% |
| Canva | 16.8M | +7.4% | +17.3% |
| Shein | 10.0M | +6.1% | +17.9% |
| English to Spanish | 8.3M | +3.4% | +17.3% |

Gaming and Educational Tools Show Strong Growth
Interactive learning platforms are exploding: Wordle leads at 46.32 million searches, while educational games like Blooket (15.57M), Kahoot (8.08M), and Gimkit (4.98M) see major growth. Schools adopted gamified learning during remote periods and stuck with it.
Gaming stays strong: Roblox has searches amounting to 14.01 million, while Cool Math Games gets 7.66 million. These are working platforms, and they work because they make learning seem as if it were a game.
Translation Tools Reflect Real-World Needs
Massive demand for language tools: Searches for Google Translate (32.27M) and "Translate" (31.08M) far exceed those for other forms of translation. Even when considering daily, practical usage, the individual number of searches for specific translation pairs pales in comparison to the overall total for translation as a concept. For instance:
- English to Spanish: 8.31M
- Spanish to English: 7.79M
These are the kinds of translation for which people are most regularly searching.
Why the growth makes sense: Now, working with international teams in remote locations is the standard. Travel has returned, and a global reach is the objective for content creators. As a result, translation has gone from being a nice-to-have to a must-have.
Creative and Communication Platforms Surge
Canva is crushing it: 16.77M searches with 7.38% growth in 6 months and 17.32% forecasted over 12 months. People want professional-looking content without hiring designers or learning complex software.
Community platforms expand: Discord (8.24M) moved beyond gaming into education and business. Speed Test (9.73M) and Google Classroom (8.12M) show demand for utilities and educational tools.
What This Means
Three clear patterns emerge from our most popular keywords:
- People want interactive over passive content,
- Global communication tools are essential, and
- Simple creation tools beat complex ones.
Winning platforms make hard things easy and boring things engaging.
Maria Harutyunyan is the Co-founder and Head of SEO at Loopex Digital. She specializes in general SEO and strategy for SaaS, e-commerce, and B2B brands. An expert in on-page (onsite) SEO with more than 10 years in search, she is recognized by the SEO community as one of the top voices in the field. She has been featured in Forbes, quoted as an SEO expert on Shopify, and writes for Convince & Convert, SE Ranking, and Mangools (KWFinder). She is also the founder of Armenia's first SEO Academy, having trained 500+ marketers.
Submit the form - Get Free Proposal
24 hours
Latest Articles
Submit the form - Get Free Proposal
24 hours





